Board meetings are held on the first Monday of every month at the City of Bowie Gymnasium with the exception of July.
Executive Board Members
| President | Lisa Howard | president@sbbgc.org |
|---|---|---|
| Vice President | Sandy Gaylord | vicepresident@sbbgc.org |
| Athletic Director | Kenneth Mitchell | athleticdirector@sbbgc.org |
| Treasurer | Shelley Gaylord | treasurer@sbbgc.org |
| Secretary | Yolanda Boozer | secretary@sbbgc.org |
| Registrar | Nicole Garrett | registrar@sbbgc.org |
Sports Commissioners
| County Soccer | Glenn Woodley * | countysoccer@sbbgc.org |
|---|---|---|
| County Baseball | Daniel Crosby * | countybaseball@sbbgc.org |
| County Softball | Kristin Adams | softball@sbbgc.org |
| Football | Brian Jamison* | football@sbbgc.org |
| County Basketball | Kenneth Mitchell* | basketball@sbbgc.org |
| Wrestling | Larry Lopez* | wrestling@sbbgc.org |
| Cheerleading | Nicole Seward* | cheerleading@sbbgc.org |
Club Coordinators
| Communications/PR | Carrie Bridges | Communications@sbbgc.org |
|---|---|---|
| Fundraising | Kimberly Byrd | Fundraising@sbbgc.org |
SBBGC Board Members
Webmaster(s)
| Team Lead | Marvin Conn | webmaster@sbbgc.org |
|---|